The data shows marijuana-related arrests across the state of Kansas. A decade after 2012, there's been a slight increase in cannabis-related possession arrests, with arrests connected to possession with intent to sell decreasing:
YEAR | Drug Possession Arrests - Marijuana | Drug Possession - Subtotal | Marijuana Arrests as Percentage of Total | Drug Sale Manufacturing Arrests - Marijuana | Drug Sale Manufacturing - Subtotal | Marijuana Manufacturing Arrests as Percentage of Total |
---|---|---|---|---|---|---|
2022 | 4,769 | 9,352 | 50.99% | 407 | 1,398 | 29.11% |
2021 | 5,210 | 10,334 | 50.42% | 528 | 1,626 | 32.47% |
2020 | 4,977 | 9,145 | 54.42% | 542 | 1,381 | 39.25% |
2019 | 4,968 | 9,082 | 54.70% | 590 | 1,428 | 41.32% |
2018 | 1,239 | 2,123 | 58.36% | 252 | 556 | 45.32% |
2017 | 4,578 | 8,141 | 56.23% | 1,326 | 2,467 | 53.75% |
2016 | 3,937 | 6,932 | 56.79% | 1,002 | 1,897 | 52.82% |
2015 | 2,999 | 5,220 | 57.45% | 1,883 | 3,262 | 57.73% |
2014 | 2,903 | 4,948 | 58.67% | 1,853 | 3,162 | 58.60% |
2013 | 3,101 | 5,371 | 57.74% | 1,818 | 3,056 | 59.49% |
2012 | 3,122 | 5,182 | 60.25% | 1,718 | 2,986 | 57.54% |
Source: Federal Bureau of Investigation